mature and flexible
Specialty
Based on our solid risk management that comes from having a railway company as our parent organization, HHREIA offers stable mid to long term asset management service by utilizing our business experience, knowledge and expertise from the real estate business, both domestic and international that Hankyu Hanshin group has worked with for many years, as well as the various projects we have handled ourselves.
Asset Management
We structure, manage and give advice about management regarding *real estate private funds to domestic and international institutional investors. We offer real estate investment opportunities that will match the institutional investor’s investment stance and risk return preferences by gathering as much investment information based on the network we have cultivated from the establishment of the company. Example of a Business Structure Investment Target: Commercial Facilities, Hotels, Offices, Residence, Logistic Facilities, Leased Land and others
Investment Advisory
By fully harnessing the ability to acquire significant information, marketing skills and the creditworthiness we have from the broad network owned by the Hanshin Hankyu Group, we offer solutions for the assets you own by suggesting effective utilization and advantageous selling of properties.
- September 13, 2023 Announcement Regarding the Commencement of Student Rental Housing Fund Operation
-
August 10, 2023
Announcement Regarding the Entrustment of Advisory Services in Junior High School Lunch
Provider Invitation by Utilizing Real Estate Securitization on Toyonaka City Owned Land - July 3, 2023 Announcement Regarding the Completion and Opening of Centara Grand Hotel Osaka (Development Type Fund)
- March 16, 2023 Announcement Regarding the Completion and Opening of a Rental Employee Housing for Corporates (Development Type Fund)
Company Name | Hankyu Hanshin Real Estate Investment Advisors, Inc. (HH-REIA) |
---|---|
Company Address | Hankyu Five Annex Building 5F, 1-12 Kakudacho, Kita-ku, Osaka-city, Osaka Access Map |
Founded | July 1st, 2003 (Company name was Hankyu Investment Partners, Inc. at the time of incorporation) |
Capital | 20 million JPY |
Representative | Komori Toyoyuki |
Shareholder | 100% Hankyu Hanshin Properties Corp. (Hankyu Corporation held 100% until March 31st of 2018.) |
Business Description | Structuring, management, and advisory service for real estate private fund, real estate consulting service, brokerage service |
Registration and Certificates |
|
Associations and Memberships | Japan Investment Advisors Association (JIAA), Association for Real Estate Securitization (ARES), Financial Instruments Mediation Assistance Center (FINMAC) |
Organization Chart |
July 2003 | With Hankyu Corporation taking the main lead, Hankyu Investment Partners (current HH-REIA) was established as the first real estate asset management company of the current Hankyu Hanshin Group by receiving capital participation from 5 companies including banks. |
---|---|
January 2004 | Licensed under Article 3 of the Building Lots and Building Transaction Business Act 【Governor of Osaka (1) No.50393】 |
February 2004 | Registered as General Real Estate Investment Advisory 【General No. 664】 |
July 2004 | First asset management service consigned after the commencement of business operation [Osaka City] |
July 2004 | First commercial facility development project consigned [Hiroshima City] |
October 2004 | First hotel project consigned [Akita City] |
October 2004 | First commercial facility management project consigned [Osaka City] |
December 2004 | First rental resident management project consigned [Bunkyo Ward, Tokyo] |
March 2005 | First rental resident development project consigned [Osaka City] |
April 2005 | Hankyu Holdings, Inc. is established as the holding company for Hankyu Corporation Group |
September 2005 | First hotel management project consigned [Hamamatsu City] |
January 2006 | Joined Association of Real Estate Securitization (ARES) |
July 2006 | First office building development project consigned [Osaka City] |
July 2006 | First office building management project consigned [Chuo Ward and Nerima Ward, Tokyo] |
October 2006 | Hankyu Holdings, Inc. merges with Hanshin Electric Railway Company and changes company name to Hankyu Hanshin Holdings, Inc. |
January 2007 | Hankyu Investment Partners is converted to a wholly-owned subsidiary of Hankyu Corporation |
January 2007 | First logistic facility management project consigned [Atsugi City, Kanagawa and 2 properties in Iwanuma City, Miyagi] |
March 2007 | First commercial facility land management project consigned [Nishinomiya City, Hyogo] |
September 2007 | Deemed registration for Financial Instrument and Exchange Act for the enforcement ordinance of the Financial Instrument and Exchange Act [Kinki Financial Bureau (FIEA) No. 90] |
January 2009 | License renewal based on Article 3 of Building Lots and Buildings Transaction Business Law [Governor of Osaka (2) No.50393] |
October 2010 | Registration for Financial Instruments Mediation Assistance Center (FINMAC) |
October 2010 | Joined Japan Investment Advisors Association (JIAA) |
January 2014 | License renewal based on Article 3 of Building Lots and Buildings Transaction Business Law [Governor of Osaka (3) No.50393] |
April 2018 | In accordance with the change in the real estate business of Hankyu Hanshin Holdings Group, Hankyu Hanshin Properties Corp. was established. Then Hankyu Hanshin Properties became the parent company of our company, and we changed our company name from Hankyu Investment Partners to Hankyu Hanshin Real Estate Investment Advisors. |
January 2019 | License renewal based on Article 3 of Building Lots and Buildings Transaction Business Law [Governor of Osaka (4) No.50393] |
January 2024 | License renewal based on Article 3 of Building Lots and Buildings Transaction Business Law [Governor of Osaka (5) No.50393] |
Hankyu Five Annex Building 5F, 1-12 Kakudacho, Kita-ku, Osaka-city, Osaka
5minutes’ walk from Hankyu Railways Osaka-Umeda Station, Hanshin Railways Osaka-Umeda Station, Osaka Metro Umeda Station and JR Osaka Station